Basic Costs for Freshman Year (Two Semesters)
College of Arts and Sciences
Tuition (full-time program at rate effective August 2025) | $48,700 |
University Fee | $1,630 |
University Technology Fee | $630 |
Room & Board (Standard meal plan & double room, weighted average of freshmen dorm rates) | $14,453 |
Orientation Fee (All freshmen, 1st semester enrolled) | $310 |
Total for academic year (two semesters) | $65,723 |
Heider College of Business
Tuition (full-time program at rate effective August 2025) | $48,700 |
University Fee | $1,630 |
University Technology Fee | $630 |
Career Portfolio Fee | $340 |
Room & Board (Standard meal plan & double room, weighted average of freshmen dorm rates) | $14,453 |
Orientation Fee (All freshmen, 1st semester enrolled) | $310 |
Total for academic year (two semesters) | $66,063 |
College of Nursing
Tuition (full-time program at rate effective August 2025) | $48,700 |
University Fee | $1,630 |
University Technology Fee | $630 |
Academic Program Fee | $1,524 |
Room & Board (Standard meal plan & double room, weighted average of freshmen dorm rates) | $14,453 |
Orientation Fee (All freshmen, 1st semester enrolled) | $310 |
Total for academic year (two semesters) | $67,247 |
The basic costs payable each semester would be approximately one-half of these totals.
In estimating the overall costs one should include allowances for personal expenses, including such items as clothes, laundry and dry cleaning, recreation and entertainment, transportation, etc. These costs will vary greatly among students. Books and school supplies average about $1,200 per year.