M.S., Pharmaceutical Sciences Requirements (33 Credits)
Code | Title | Credits |
---|---|---|
Electives | ||
List of elective courses offered by department of pharmacy sciences and other departments. On the recommendation of supervisor and thesis research committee, students may select courses from the following list depending on nature of their thesis research direction. Program director approval is needed if planning to enroll in a course not offered by department of pharmacy sciences. | ||
Biomedical Sciences | ||
BMS 760 | Advance Topics in Neuroscience | 3 |
BMS 730 | Advanced Topics in Cell and Molecular Biology | 3 |
Business Administration | ||
MBA 711 | Managerial Finance | 3 |
MBA 741 | Economic Analysis for Managers | 3 |
MBA 761 | Marketing Management | 3 |
Medical Microbiology/Immunology | ||
MIC 739 | Bacterial Physiology | 3 |
MIC 753 | Advanced Antimicrobial Agents And Chemotherapy | 3 |
MIC 746 | Advanced Immunology | 3 |
Pharmaceutical Sciences | ||
MPS 600 | Ocular Pharmacology | 2 |
MPS 603 | Introduction to Pharmaceutical Materials Science | 1 |
MPS 692 | Directed Independent Study | 1-5 |
MPS 693 | Directed Independent Research | 1-5 |
MPS 797 | Master's Directed Independent Research | 1-4 |
MPS 799 | Master's Thesis | 1-8 |
MPS 634 | Pharmaceutical Dosage Forms and Drug Delivery Systems | 2-3 |
MPS 633 | Research Methods | 1-3 |
Total Credits | 34-55 |
Requirements for Specific Areas of Emphasis (The total credits show below are required for each specific emphasis area. The rest to make up for 33 credits should be taken from the list of electives)
Medicinal Chemistry
Code | Title | Credits |
---|---|---|
IDC 601 | Responsible Conduct of Research | 1 |
MPS 531 | Chemical Basis Drug Action I | 3 |
MPS 532 | Chemical Basis Drug Action II | 2 |
MPS 544 | Introduction to Research Methods and Biostatistics | 3 |
MPS 602 | Analytic Aspects of Pharmaceutical Sciences Research | 3 |
MPS 691 | Pharmaceutical Science Seminar | 1 |
MPS 792 | Pharmaceutical Sciences Discussion Series | 1 |
MPS 793 | Pharmaceutical Sciences Presentation Series | 1 |
MPS 799 | Master's Thesis | 8 |
Total Credits | 23 |
Pharmaceutics
Code | Title | Credits |
---|---|---|
IDC 601 | Responsible Conduct of Research | 1 |
MPS 543 | Basic Pharmacokinetics | 2 |
MPS 544 | Introduction to Research Methods and Biostatistics | 3 |
MPS 602 | Analytic Aspects of Pharmaceutical Sciences Research | 3 |
MPS 617 | Advanced Pharmaceutics | 3 |
MPS 691 | Pharmaceutical Science Seminar | 1 |
MPS 792 | Pharmaceutical Sciences Discussion Series | 1 |
MPS 793 | Pharmaceutical Sciences Presentation Series | 1 |
MPS 799 | Master's Thesis | 8 |
Total Credits | 23 |
Pharmacology
Code | Title | Credits |
---|---|---|
IDC 601 | Responsible Conduct of Research | 1 |
MPS 544 | Introduction to Research Methods and Biostatistics | 3 |
PHR 631 | Medical Pharmacology I | 5 |
PHR 632 | Medical Pharmacology II | 5 |
MPS 691 | Pharmaceutical Science Seminar | 1 |
MPS 792 | Pharmaceutical Sciences Discussion Series | 1 |
MPS 793 | Pharmaceutical Sciences Presentation Series | 1 |
MPS 799 | Master's Thesis | 8 |
Total Credits | 25 |
Social and Administrative Pharmacy
Code | Title | Credits |
---|---|---|
IDC 601 | Responsible Conduct of Research | 1 |
MPS 544 | Introduction to Research Methods and Biostatistics | 3 |
MPS 621 | Health Systems and Patient Safety | 3 |
MPS 652 | Pharmacoeconomics | 3 |
MPS 691 | Pharmaceutical Science Seminar | 1 |
MPS 792 | Pharmaceutical Sciences Discussion Series | 1 |
MPS 793 | Pharmaceutical Sciences Presentation Series | 1 |
MPS 799 | Master's Thesis | 8 |
Total Credits | 21 |