Creighton University's Paramedicine Program offers two pathways for undergraduate study leading to a Bachelor of Science in Paramedicine. The Traditional 4-Year Curriculum is designed for both qualified high school applicants and non-traditional applicants. The second path is an on-line degree completion pathway to the baccalaureate degree for students who hold current national certification as paramedics.
The Bachelor of Science in Paramedicine curriculum offers a prescribed sequence of courses from the humanities, arts, social, and natural sciences and the specialty discipline as well as, lab, practicums, and a capstone internship in order to prepare graduates for delivery of high quality, safe health care in a variety of settings and to diverse populations.
The Bachelor of Science in Paramedicine has track variations associated with the traditional 4-year curriculum to accommodate students with various professional interests including:
Bachelor of Science in Paramedicine - Pre-Accelerated Nursing Track
Bachelor of Science in Paramedicine - Pre-Medicine Track
Bachelor of Science in Paramedicine - Pre-Physician Assistant Track
These tracks offer students an opportunity to obtain a bachelor's degree in paramedicine while meeting course prerequisites for application into nursing, medicine or physician assistant programs.
Successful completion of the BS-Paramedicine program meets eligibility requirements for testing and certificate procedures as established by the National Registry of EMTs.
Bachelor of Science in Paramedicine Degree Requirements and Curriculum
Requirements for Graduation
A candidate for a Bachelor of Science in Paramedicine Degree must have earned a minimum of 128 semester hours of credit. A grade of C (2.0) must be earned in all required Paramedicine courses.
Magis Common Core Courses
The Creighton University Common Core requirements are a minimum of 33 semester hours.
Code | Title | Credits |
---|---|---|
Contemporary Composition | 3 | |
Critical Issues in Human Inquiry | 3 | |
COM 101 | Digital Communication Lab | 1 |
MTH 205 | Mathematics for the Modern World | 2 |
Philosophical Ideas | 3 | |
The Christian Tradition | 3 | |
PSY 201 | Introductory Psychology | 3 |
SOC 101 | Introduction to Sociology: Self and Society | 3 |
or ANT 111 | Introduction to Anthropology: Human and Cultural Diversity | |
or ANT 112 | Introduction to Anthropology: Culture, Ecology and Sustainability | |
or ANT 113 | Introduction to Anthropology: Social and Cultural Determinants of Health | |
Total Credits | 21 |
Explorations Level
Code | Title | Credits |
---|---|---|
Ethics | 3 | |
Global Perspectives in History | 3 | |
The Biblical Tradition | 3 | |
English Literature - 2XX | 3 | |
Total Credits | 12 |
Magis Designated Courses
Code | Title | Credits |
---|---|---|
Designated Statistical Reasoning | ||
NUR 200 | Statistical Reasoning | 3 |
Designated Ethics | ||
NUR 476 | Applied Nursing Ethics | 3 |
Designated Technology & Designed Written Communication | ||
PMC 303 | Introduction to Paramedicine | 2 |
Designated Oral Communications | ||
PMC 418 | Transition to Paramedicine Practice | 3 |
Total Credits | 11 |
General Requirements:
Code | Title | Credits |
---|---|---|
Required: | ||
RSP 102 | An Introduction to the Culture of College Life | 1 |
NUR 223 | Nutrition | 2 |
NUR 228 | Lifespan Development | 3 |
Intersections | 3 | |
Total Credits | 9 |
Paramedicine Support Courses:
Code | Title | Credits |
---|---|---|
Natural Sciences | ||
BIO 149 | Biology for the Non-Science Major | 3 |
EXS 111 | Fundamentals of Human Anatomy | 4 |
EXS 112 | Fundamentals of Human Physiology | 4 |
CHM 111 | Fundamentals of General Chemistry | 3 |
CHM 112 | Fundamentals Of Biological Chemistry | 3 |
CHM 113 | Fundamentals Of Chemistry Laboratory | 1 |
MIC 141 | Microbiology | 4 |
Total Credits | 22 |
Paramedicine Major Requirements: 56 Credits
Code | Title | Credits |
---|---|---|
PMC 101 | Fundamentals of Paramedicine | 4 |
PMC 215 | Medical Terminology | 1 |
PMC 303 | Introduction to Paramedicine | 2 |
PMC 305 | Advanced Patient Assessment | 2 |
PMC 307 | Advanced Airway Management | 3 |
PMC 309 | Cardiology in Paramedicine | 3 |
PMC 311 | Paramedic Clinical Practicum I | 4 |
PMC 313 | Paramedicine Pharmacology | 2 |
PMC 315 | Paramedic Lab I | 2 |
PMC 317 | Trauma Management in Paramed | 2 |
PMC 319 | Special Patient Populations | 2 |
PMC 323 | Medical Emergencies | 5 |
PMC 325 | Paramedic Lab II | 2 |
PMC 327 | Paramedic Clinical Practicum ll | 4 |
PMC 409 | Leadership in Paramedicine | 3 |
PMC 413 | Special Operations | 2 |
PMC 417 | Evidence-Based Practice in Paramedicine | 3 |
PMC 418 | Transition to Paramedicine Practice | 3 |
PMC 425 | Paramedicine Capstone | 7 |
Total Credits | 56 |
Students who have successfully completed PMC 101 are eligible to test for the National Registry certification exam as an EMT. Students who have successfully completed the 56 credits designated for the Paramedicine major are eligible to test for National Registry certification exam as a paramedic.
Electives
Code | Title | Credits |
---|---|---|
The following Paramedicine courses could be taken as electives or select 6 credits from any discipline: * | ||
PMC 440 | Paramedicine Educators | 3 |
PMC 470 | Management of Paramedicine Systems | 3 |
PMC 480 | Critical Care Paramedic | 6 |