Post-baccalaureate Undergraduate Certificate in Medicine Program (50*-62 Credits)
Post-Baccalaureate Undergraduate Certificate Requirements:
| Code | Title | Credits |
|---|---|---|
| DIAGNOSTIC SUMMER SESSION | ||
| Summer courses may be waived in special cases with prior approval of the program director. | ||
| PBP 400 | Pre-Medical Biology Preview | 1 |
| PBP 401 | Pre-Medical Chemistry Preview | 1 |
| PBP 402 | Pre-Medical Analytical Reading Preview | 1 |
| PBP 403 | Pre-Medical Writing Preview | 1 |
| PBP 404 | Pre-Medical Mathematics Preview | 1 |
| PBP 405 | Pre-Medical Physics Preview | 1 |
| PBP 418 | Pre-Medical Integrated Cultural Awareness | 1 |
| PBP 420 | Pre-Medical Academic Excellence - Part 1 | 1 |
| PBP 425 | Pre-Med Analytical Reading Preview B | 1 |
| PBP 426 | Pre-Medical Behavioral Science-Introduction to Psychology | 1 |
| PBP 427 | Pre-Medical Cultural Connections | 1 |
| PBP 430 | Pre-Medical Behavioral Science-Introduction to Sociology | 1 |
| FALL ACADEMIC SESSION | ||
| Required courses: | ||
| PBP 406 | Pre-Medical Biology Review | 3 |
| PBP 407 | Pre-Medical Chemistry Review | 3 |
| PBP 408 | Pre-Medical Analytic Reading Review Part A | 1 |
| PBP 409 | Pre-Medical Writing Review | 1 |
| PBP 410 | Pre-Medical Mathematics Review | 3 |
| PBP 411 | Pre-Medical Physics Review | 3 |
| PBP 421 | Pre-Medical Academic Excellence - Part 2 | 1 |
| PBP 424 | Pre-Medical Analytic Reading | 1 |
| PBP 426 | Pre-Medical Behavioral Science-Introduction to Psychology | 1 |
| PBP 428 | Pre-Medical Cultural Analytical Literature | 2 |
| PBP 429 | PreMed Analytical Reading Part C | 1 |
| PBP 430 | Pre-Medical Behavioral Science-Introduction to Sociology | 1 |
| PBP 431 | Patient Simulation Learning | 1 |
| SPRING ACADEMIC SESSION | ||
| Required courses: | ||
| PBP 412 | Pre-Medical Biology | 2 |
| PBP 413 | Pre-Medical Chemistry | 3 |
| PBP 415 | Pre-Medical Writing | 1 |
| PBP 416 | Pre-Medical Mathematics | 2 |
| PBP 417 | Pre-Medical Physics | 3 |
| PBP 422 | Pre-Medical Academic Excellence & Learning Lab | 1 |
| PBP 423 | Pre-Medical Biomedical Science | 2 |
| PBP 424 | Pre-Medical Analytic Reading | 1 |
| PBP 430 | Pre-Medical Behavioral Science-Introduction to Sociology | 1 |
| PBP 431 | Patient Simulation Learning | 1 |
| PBP 434 | Pre-Medical Analytical Reading | 1 |
| PBP 446 | Pre-Medical Behavioral Science II | 1 |
| PREMATRICULATION SUMMER SESSION | ||
| Required courses: | ||
| PBP 419 | Pre-Medical Academic Excellence - 3 | 1 |
| PBP 501 | Pre-Medical Molecular and Cell Biology | 2 |
| PBP 502 | Pre-Medical Anatomy | 2 |
| PBP 503 | Pre-Medical Principles of Microbiology | 1 |
| PBP 504 | Pre-Medical Host Defense | 1 |
| PBP 505 | Pre-Medical Pharmacology | 1 |
| PBP 506 | Pre-Medical Neurosciences | 1 |
| Total Credits | 62 | |
- *
If with the approval of the Dean, some course requirements are waived based on prior academic work, the student must earn the minimum of 50 credits to be awarded the undergraduate certificate.