Track requirements: 21 credits
Code | Title | Credits |
---|---|---|
BIA 350 | Systems Analysis and Design | 3 |
BIA 354 | Data and Information Management | 3 |
BIA 385 | Python Programming for Data Analytics | 3 |
BIA 490 | Business Intelligence and Analytics Capstone | 3 |
Select nine additional credits in BIA at the 300 level or above (except BIA 330). 1 | 9 | |
Total Credits | 21 |
- 1
Only one of the following three courses may count as an elective for this track: BIA 366 Business Intelligence and Analytics Internship, BIA 491 The Technology World: A Campus and Travel Course, or BIA 492 Practicum in International Development.
All major course substitutions must have Department Chair approval.