Major requirements: 30 credits
| Code | Title | Credits |
|---|---|---|
| BIA 354 | Data and Information Management | 3 |
| BIA 385 | Python Programming for Data Analytics | 3 |
| BIA 450 | Blockchain | 3 |
| BIA 484 | Machine Learning | 3 |
| FIN 325 | Investment Analysis | 3 |
| FIN 355 | Foundations of FinTech | 3 |
| FIN 361 | Financial Institutions Management | 3 |
| FIN 425 | Security Analysis and Portfolio Management | 3 |
| or FIN 436 | Portfolio Practicum II | |
| Select one of the following: | 3 | |
| Business Application Development | ||
| Visual Analytics and Visualization | ||
| Cybersecurity | ||
| Select one of the following: | 3 | |
| Finance Internship 1 | ||
| Advanced Managerial Finance | ||
| Portfolio Practicum I | ||
| Financial Modeling | ||
| Econometrics | ||
| Business Forecasting | ||
| Total Credits | 30 | |
- 1
Approved internship must be FinTech related.