Track requirements: 21 credits
Code | Title | Credits |
---|---|---|
BIA 350 | Systems Analysis and Design | 3 |
BIA 354 | Data and Information Management | 3 |
BIA 385 | Python Programming for Data Analytics | 3 |
BIA 484 | Machine Learning | 3 |
BIA 490 | Business Intelligence and Analytics Capstone | 3 |
Business Analytics Track electives (select at least one BIA course from the list below): | 6 | |
Business Intelligence and Analytics Internship 1 | ||
Visual Analytics and Visualization | ||
Applications of Artificial Intelligence in Business | ||
Students may choose to take six credits from the track electives listed above to complete their major. If only one of the above track electives is selected, students must choose one of the courses below: | ||
Advanced Accounting Information Systems and Accounting Analytics | ||
Econometrics | ||
Introduction to Data Science | ||
Business Forecasting | ||
Marketing Analytics | ||
Total Credits | 21 |
- 1
May count as a major elective with the approval of the Department Chair only. The internship must be in the analytics area.
All major course substitutions must have Department Chair approval.