B.S., major in Data Science requirements (50 credits):
Code | Title | Credits |
---|---|---|
Data Science Foundations (19 credits) | ||
MTH 245 | Calculus I | 4 |
MTH 360 | Elementary Probability and Statistics | 3 |
or MTH 361 | Probability and Statistics in the Health Sciences | |
MTH 362 | Statistical Modeling | 3 |
CSC 221 | Introduction to Programming | 3 |
CSC 222 | Object-Oriented Programming | 3 |
CSC 542 | Database Design and Security | 3 |
Data Science Core (15 credits) | ||
DSC 365 | Introduction to Data Science | 3 |
DSC 465 | Machine Learning | 3 |
DSC 565 | Building Generative AI Applica | 3 |
DSC 599 | Data Science Senior Capstone | 3 |
GDE 426 | Data Visualization | 3 |
Choose one of the following tracks: | ||
Advanced Computer Science track (12 credits) | ||
CSC 321 | Data Structures | 3 |
CSC 548 | Software Engineering | 3 |
Choose 2 of the following courses: | 6 | |
Algorithm Design and Analysis | ||
Social Networks Analytics | ||
Introduction To Artificial Intelligence | ||
Advanced Mathematics/Statistics track (13 credits) | ||
MTH 246 | Calculus II | 4 |
MTH 350 | Applied Linear Algebra and Differential Equations | 3 |
Choose 2 of the following courses: | 6 | |
Advanced Linear Algebra | ||
Mathematical Statistics I | ||
Mathematical Statistics II |