Applied Physics and Pre-Engineering Requisite Courses:
| Code | Title | Credits |
|---|---|---|
| Physics Requisite Courses | ||
| MTH 245 | Calculus I | 4 |
| MTH 246 | Calculus II 1 | 4 |
| MTH 347 | Calculus III 2 | 3 |
Applied Physics and Pre-Engineering Requirements (36 Credits):
| Code | Title | Credits |
|---|---|---|
| Course Requirements | ||
| PHY 213 | General Physics for the Physical Sciences I 3 | 3 |
| PHY 214 | General Physics for the Physical Sciences II 4 | 3 |
| PHY 223 | Project Physics Laboratory I 5 | 1 |
| PHY 224 | Project Physics Laboratory II 6 | 1 |
| PHY 250 | Three Dimensional Design | 2 |
| PHY 301 | Modern Physics | 3 |
| PHY 303 | Electronics Laboratory | 1 |
| PHY 397 | Research Methods | 2 |
| PHY 471 | Classical Mechanics | 3 |
| PHY 491 | Physics Seminar | 1 |
| PHY 497 | Directed Independent Research | 1 |
| PHY 499 | Research Capstone | 1 |
| MTH 350 | Applied Linear Algebra and Differential Equations | 3 |
| Select one of the following courses: | 3 | |
| Introduction to Programming | ||
| Computational Physics | ||
| Select eight credits from the following courses: | 8 | |
| Object-Oriented Programming | ||
| Data Structures | ||
| Computer Organization | ||
| Algorithm Design and Analysis | ||
| Programming Languages | ||
| Software Engineering | ||
| Special Topics | ||
| Elementary Probability and Statistics | ||
| Statistical Modeling | ||
| Advanced Linear Algebra | ||
| Numerical Analysis | ||
| Advanced Differential Equations | ||
| Partial Differential Equations | ||
| Differential Geometry | ||
| Chaotic Dynamical Systems | ||
| Mathematical Analysis | ||
| Mathematical Statistics III | ||
| Probabilistic Models | ||
| Introductory Stochastic Processes | ||
| Electricity and Magnetism | ||
| Quantum Mechanics | ||
| Thermodynamics And Statistical Mechanics | ||
| Mathematical Physics | ||
| Nuclear Physics | ||
| Condensed Matter Physics | ||
| Laser Physics | ||
| Seminar in Engineering | ||
| Total Credits | 36 | |
- 1
MTH 249 Modeling the Physical World I may be substituted for MTH 246.
- 2
MTH 349 Modeling the Physical World II may be substituted for MTH 347.
- 3
PHY 201 General Physics for the Life Sciences or PHY 221 Advanced General Physics I:Modeling the Physical World may be substituted for PHY 213.
- 4
PHY 202 General Physics for the Life Sciences II or PHY 222 Advanced General Physics II:Modeling the Physical World may be substituted for PHY 214.
- 5
PHY 205 General Physics Laboratory I may be substituted for the PHY 223 Project Physics Laboratory I requirement.
- 6
PHY 206 General Physics Laboratory II may be substituted for the PHY 224 Project Physics Laboratory II requirement.