Graphic Design & Film requirements (42 credits)
| Code | Title | Credits |
|---|---|---|
| CSDJ core | ||
| All of the following: | ||
| CSC 121 | Computers and Scientific Thinking | 3 |
| GDE 324 | Digital Foundations | 3 |
| JRM 215 | Media Literacy | 3 |
| JRM 319 | Media Writing | 3 |
| or JRM 320 | Professional Writing | |
| GDE core | ||
| All of the following: | ||
| GDE 370 | Video and Photo | 3 |
| GDE 380 | Graphic Design | 3 |
| GDE 382 | Web Design | 3 |
| GDE 410 | Motion Graphics | 3 |
| GDE 599 | Senior Capstone | 3 |
| Choose one of the tracks below: | 15 | |
| Total Credits | 42 | |
Graphic Design Track
| Code | Title | Credits |
|---|---|---|
| GDE 381 | Graphic Design II | 3 |
| GDE 423 | Interaction Design | 3 |
| GDE 427 | Immersive Design | 3 |
| GDE 590 | Special Topics | 3 |
| One of the following: | 3 | |
| Community Mural Design | ||
| Computer Illustration | ||
| 3D Digital Design | ||
| Total Credits | 15 | |
Film-making Track
| Code | Title | Credits |
|---|---|---|
| GDE 374 | Video and Filmmaking | 3 |
| GDE 375 | Photojournalism | 3 |
| GDE 474 | Mini-Documentary Filmmaking | 3 |
| GDE 590 | Special Topics | 3 |
| One of the following: | 3 | |
| Computer Illustration | ||
| Interaction Design | ||
| 3D Digital Design | ||
| Total Credits | 15 | |