The Data Science minor will encourage students to gain valuable experience and preparation for the growing field of Data Science, an interdisciplinary field combining elements of mathematics, statistics, and computing. Through completing the minor, students will
- learn how to acquire and manage "big data"
- learn how to use foundational tools of statistical science and machine learning
- gain technical expertise in programming using R and Python
- explore applications of data science in their chosen major disciplines
Data Science Minor Requirements (18 credits):*
Code | Title | Credits |
---|---|---|
Required Courses | ||
CSC 221 | Introduction to Programming | 3 |
or CSC 222 | Object-Oriented Programming | |
DSC 365 | Introduction to Data Science | 3 |
DSC 366 | Machine Learning | 3 |
MTH 360 | Elementary Probability and Statistics | 3 |
or MTH 361 | Probability and Statistics in the Health Sciences | |
MTH 362 | Statistical Modeling | 3 |
One additional course chosen from the following: | 3 | |
Visual Analytics and Visualization | ||
Machine Learning | ||
Bioinformatics | ||
Data Structures | ||
Algorithm Design and Analysis | ||
Econometrics | ||
Regional Economic Analysis | ||
Financial Modeling | ||
Introduction to Digital Humanities | ||
Marketing Research | ||
Seminar in Marketing | ||
Mathematical Statistics I | ||
Computational Physics | ||
Public Opinion, Political Behavior And Survey Research | ||
Applying Research Methods and Statistics in Psychology | ||
Total Credits | 18 |
- *
Kingfisher Concentration requirements: Choose any 9 credits from list above.