Journalism Major requirements (42 credits)
Course List
Code |
Title |
Credits |
| |
CSC 121 | Computers and Scientific Thinking | 3 |
JRM 215 | Media Literacy | 3 |
JRM 319 | Media Writing | 3 |
or JRM 320 | Professional Writing |
GDE 324 | Digital Foundations | 3 |
JRM 435 | History of American Mass Media | 3 |
JRM 438 | Media Ethics and Law | 3 |
JRM 440 | Media Research | 3 |
JRM 599 | Senior Capstone: Entrepreneurial Media | 3 |
Total Credits | 42 |
Choose one of the following tracks:
Advertising Track requirements
Course List
Code |
Title |
Credits |
JRM 315 | Public Relations and Advertising Principles | 3 |
JRM 327 | Social Media | 3 |
JRM 331 | Editing | 3 |
JRM 347 | Media Strategy | 3 |
JRM 433 | Advertising Copywriting and Design | 3 |
GDE 380 | Graphic Design | 3 |
Total Credits | 18 |
News Track requirements
Public relations track requirements
Course List
Code |
Title |
Credits |
JRM 315 | Public Relations and Advertising Principles | 3 |
JRM 339 | Global Case Studies | 3 |
JRM 341 | Public Relations Writing | 3 |
JRM 445 | Public Relations Campaigns | 3 |
GDE 370 | Video and Photo | 3 |
| 3 |
| Social Media | |
| Editing | |
| Online Storytelling | |
Total Credits | 18 |