MTH 245 | Calculus I | 4 |
MTH 246 | Calculus II | 4 |
CSC 121 | Computers and Scientific Thinking | 3 |
DSC 365 | Introduction to Data Science | 3 |
DSC 366 | Machine Learning | 3 |
GDE 426 | Data Visualization | 3 |
CSC 542 | Database Design and Security | 3 |
DSC 599 | Data Science Senior Capstone | 3 |
MTH 350 | Applied Linear Algebra and Differential Equations | 3 |
or MTH 541 | Mathematics for Data Scientists |
MTH 360 | Elementary Probability and Statistics | 3 |
or MTH 361 | Probability and Statistics in the Health Sciences |
MTH 362 | Statistical Modeling | 3 |
CSC 221 | Introduction to Programming | 3 |
CSC 222 | Object-Oriented Programming | 3 |
CSC 321 | Data Structures | 3 |
| |
| Algorithm Design and Analysis | |
| Social Networks Analytics | |
| Introduction To Artificial Intelligence | |
| |
| Advanced Linear Algebra | |
| Mathematical Statistics I | |
| Mathematical Statistics II | |
Total Credits | 50 |