B.S. Evs., Environmental Science: Organismal/Population Ecology Track Requirements: 45 Credits
Code | Title | Credits |
---|---|---|
The following courses are required for all tracks. In addition, the students must choose one track. | ||
BIO 201 & BIO 205 | General Biology: Organismal and Population and General Biology: Organismal and Population Laboratory | 4 |
BIO 202 & BIO 206 | General Biology: Cellular and Molecular and General Biology: Cellular and Molecular Laboratory | 4 |
CHM 203 & CHM 204 | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM 205 & CHM 206 | General Chemistry II and General Chemistry II Laboratory | 4 |
EVS 123 & EVS 124 | Science for a Changing Planet: An Introduction to Earth Systems and Earth System Science Laboratory | 4 |
EVS 201 | Introduction to Environmental Science | 3 |
EVS 420 | Environment & Society: Sociological Perspectives | 3 |
EVS 490 | Senior Seminar:Discussion | 1 |
EVS 533 | Physical Climatology and Climate Change | 3 |
EVS 491 | Senior Seminar | 2 |
Total Credits | 32 |
Code | Title | Credits |
---|---|---|
Organismal/Population Ecology Track | 14 | |
Select fourteen credits from the following: | ||
Biostatistics | ||
Foundations of Ecology & Evolution | ||
Zoology | ||
Botany | ||
Animal Behavior | ||
Animal Behavior Laboratory | ||
Vertebrate Natural History | ||
Vertebrate Natural History Laboratory | ||
Evolution | ||
Parasitology | ||
Environmental Geology | ||
Microbiology | ||
Entomology | ||
Making Maps that Matter: Introduction to Geographic Information Systems | ||
Conservation Biology | ||
Terrestrial Ecology | ||
Aquatic Ecology | ||
Freshwater Ecology Laboratory | ||
Marine Ecology Laboratory | ||
Ecology of Zoonotic Diseases | ||
Special Topics in Plant Biology | ||
Plant Diversity and Evolution | ||
Environmental Physiology | ||
Current Topics in Ecology | ||
Total Credits | 14 |
MTH 231 Calculus for the Biological Sciences, PHY 201 General Physics for the Life Sciences and PHY 202 General Physics for the Life Sciences II are highly recommended and may be required for students planning on attending specific graduate programs. In addition, EVS 311 Biostatistics is recommended for students engaged in research or planning to pursue research in graduate school.